Honda Motor Co., Ltd. announced its motorsports activities/teams for the 2021 season and initiatives to expand the popularity of motorsports.
Since the days of its founding, Honda has been strengthening its technologies, human resources, and organizations and sharing the fun, joy, and inspirational experiences with many fans and customers by competing in various races.
In 2021, Honda will continue to compete in the most prestigious motorcycle and automobile races in the world, including plans to compete in various races in different categories in Japan and in other regions around the world.
Striving to share dreams and inspirations with people as the world continues to be in the fight against COVID-19 pandemic, everyone involved in Honda motorsports activities, including riders, drivers, engineers, mechanics and other team members, will work as one “TEAM Honda” and compete with full force.
Motorcycle activities
In the 2020 season, Honda won the Dakar Rally for the first time in 31 years. Honda also achieved the 800th Fédération Internationale de Motocyclisme (FIM) World Championship Grand Prix victory while winning championship titles in the premier classes of the FIM Motocross World Championship and the FIM Trial World Championship as well.
In the 2021 season, Honda will compete with the factory teams operated by Honda Racing Corporation (HRC) and strive to win the championship in the Dakar Rally 2021 which is currently in progress, in the premier classes of all three categories of the World Championship—road race, motocross and trial — as well as the FIM Superbike World Championship.
In addition to factory teams, with excellent satellite teams, Honda will compete in the FIM Endurance World Championship and the FIM World Championship of the American Motocyclist Association (AMA) Supercross Championship. Moreover, in Japan and many other countries and regions, teams formed by local Honda subsidiaries and dealers will participate and strive to win championship titles in the road race, motocross, and trial categories.
As a new initiative starting this year, Honda will begin the Honda Superbike Challenge Program, designed to support riders who compete in road race championships around the world to further advance themselves. As a part of this program, Ryo Mizuno who competed in the JSB 1000 class of the MFJ All-Japan Road Race Championship last year with MuSASHi RT HARC-PRO.Honda team, will begin competing in the British Superbike Championship this season.
Honda will continue to foster young riders. In the 2021 season, Honda will continue to support Honda Team Asia, which will compete in the Moto2 and Moto3 classes of MotoGP. Moreover, as an opportunity for young riders to step up, Honda will continue supporting riders competing in the FIM CEV Repsol Moto3 Junior World Championship. In addition, Honda will continue to utilize IDEMITSU Asia Talent Cup (IATC) as a program designed to foster young riders to discover and foster more riders who can compete in world-class.
For a list of Honda automobile activities, click this link.
Overview of Honda Teams
As of January 15, 2021
World Championships
FIM Grand Prix World Championship (MotoGP)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
93 | Marc Márquez | 27 | Spain | MotoGP | |||
Repsol Honda Team | ☆*7 | – | |||||
☆*7 | 44 | Pol Espargaro | 29 | Spain | MotoGP | ||
RC213V | ☆ | 5th | |||||
LCR Honda IDEMITSU | ☆*7 | 30 | Takaaki Nakagami | 28 | Japan | MotoGP | |
☆ | 10th | ||||||
LCR Honda CASTROL | 73 | Alex Márquez | 24 | Spain | MotoGP | ||
☆ | 14th | ||||||
*7 ☆on a team name indicates a factory team of Honda, ☆on a machine name indicates a factory machine of Honda, ☆on a rider’s name indicates an HRC contract rider
â—†FIM Superbike World Championship (SBK)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
CBR1000RR-R | 19 | ílvaro Bautista | 36 | Spain | SBK | ||
Team HRC | ☆ | 9th | |||||
FIREBLADE SP | |||||||
☆ | Leon Haslam | SBK | |||||
☆ | 91 | 37 | U.K. | ||||
☆ | 10th | ||||||
â—†FIM Endurance World Championship (EWC)
Team | Machine | No. | Rider | Age | Nationality | 2019-2020 | |
result | |||||||
Josh Hook | 28 | Australia | EWC | ||||
F.C.C. TSR Honda France | CBR1000RR-R | 5 | Mike Di Meglio | 32 | France | 3rd | |
FIREBLADE SP | |||||||
Yuki Takahashi | 36 | Japan | JRR ST1000 | ||||
Champion | |||||||
â—†FIM Motocross World Championship (MXGP)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
243 | Tim Gajser | 24 | Slovenia | MXGP | |||
Team HRC | CRF450RW | ☆ | Champion | ||||
☆ | ☆ | 43 | Mitchell Evans | 22 | Australia | MXGP | |
☆ | 14th | ||||||
â—†FIM Trial World Championship (TrialGP)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Montesa | 1 | Toni Bou | 34 | Spain | TrialGP | ||
Repsol Honda Team | ☆ | Champion | |||||
COTA 4RT | |||||||
☆ | Takahisa Fujinami | TrialGP | |||||
☆ | 7 | 40 | Japan | ||||
☆ | 7th | ||||||
Japan only
MFJ All-Japan Road Race Championship (JRR)
JSB1000 class
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Astemo Honda Dream SI Racing | 2 | Ryuichi Kiyonari | 38 | Japan | JSB1000 | ||
2nd | |||||||
Honda Dream RT Sakurai Honda | 3 | Sodo Hamahara | 25 | Japan | JSB1000 | ||
CBR1000RR-R | 3rd | ||||||
Team ATJ | FIREBLADE SP | 6 | Satoru Iwata | 34 | Japan | JSB1000 | |
6th | |||||||
MuSASHi RT HARC-PRO. Honda | TBA | Teppei Nagoe | 23 | Japan | ST1000 | ||
2nd | |||||||
<ST1000 class>
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Japan Post Honda Dream TP | CBR1000RR-R | 1 | Yuki Takahashi | 36 | Japan | ST1000 | |
FIREBLADE SP | Champion | ||||||
TBA | Kazuma Watanabe | 30 | Japan | JSB1000 | |||
5th | |||||||
Astemo Honda Dream SI Racing | |||||||
CBR1000RR-R | 3 | Kosuke Sakumoto | 24 | Japan | ST1000 | ||
FIREBLADE | 3rd | ||||||
SDG Motorsports RT HARC-PRO. | 5 | Ikuhiro Enokido | 22 | Japan | ST1000 | ||
5th | |||||||
<ST600 class>
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Japan Post Honda Dream TP | 3 | Tomoyoshi Koyama | 37 | Japan | ST600 | ||
3rd | |||||||
5 | Kohta Arakawa | 18 | Japan | ST600 | |||
5th | |||||||
MOTO BUM HONDA | |||||||
CBR600RR | 15 | Kohki Suzuki | 20 | Japan | ST600 | ||
15th | |||||||
TOHO Racing | 10 | Takuma Kunimine | 22 | Japan | ST600 | ||
10th | |||||||
MuSASHi RT HARC-PRO. | 14 | Haruki Noguchi | 19 | Japan | ST600 | ||
14th | |||||||
-4-
<ST600 class>
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Japan Post Honda Dream TP | 3 | Tomoyoshi Koyama | 37 | Japan | ST600 | ||
3rd | |||||||
5 | Kohta Arakawa | 18 | Japan | ST600 | |||
5th | |||||||
MOTO BUM HONDA | |||||||
CBR600RR | 15 | Kohki Suzuki | 20 | Japan | ST600 | ||
15th | |||||||
TOHO Racing | 10 | Takuma Kunimine | 22 | Japan | ST600 | ||
10th | |||||||
MuSASHi RT HARC-PRO. | 14 | Haruki Noguchi | 19 | Japan | ST600 | ||
14th | |||||||
MFJ All-Japan Motocross Championship (JMX)
<IA1 class>
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Honda Dream Racing Bells | 1 | Kei Yamamoto | 29 | Japan | IA1 | ||
Champion | |||||||
Honda Dream Racing | 4 | Makoto Ogata | 35 | Japan | IA1 | ||
HAMMER | 4th | ||||||
Bells Racing | 6 | Yohei Kojima | 35 | Japan | IA1 | ||
6th | |||||||
T.E.SPORT with GOSHI | 7 | Gota Otsuka | 24 | Japan | IA1 | ||
7th | |||||||
T.E.SPORT | CRF450R | TBA | Kazunori Ono | 21 | Japan | – | |
TBA | 10 | Takumu Yokosawa | 22 | Japan | IA1 | ||
10th | |||||||
TEAM HAMMER Honda | 11 | Yuta Ikegaya | 31 | Japan | IA1 | ||
Technical College | 11th | ||||||
14 | Ukyo Michiwaki | 26 | Japan | IA1 | |||
TEAM KOHSAKA with | 14th | ||||||
CARVEK | 18 | Hakuryu Michiwaki | 22 | Japan | IA1 | ||
18th | |||||||
IA2 class
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Honda Dream Racing Bells | 2 | Kainosuke Oshiro | 21 | Japan | IA2 | ||
2nd | |||||||
TEAM HAMMER Honda | 15 | Eiki Suzumura | 21 | Japan | IA2 | ||
Technical College | 15th | ||||||
Team ITOMO | CRF250R | 22 | Yusuke Mori | 22 | Japan | IA2 | |
22nd | |||||||
T.E. SPORT | TBA | Mizuki Negishi | 22 | Japan | – | ||
Team Sakurai with FFF | 010 | Shuya Tomioka | 20 | Japan | IB-OPEN | ||
10th | |||||||
Ladies class (LMX)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
1 | Manaka Kawai | 18 | Japan | LMX | |||
Champion | |||||||
T.E. SPORT | 4 | Iroha Ono | 18 | Japan | LMX | ||
4th | |||||||
CRF150Râ…¡ | |||||||
19 | Kotono Yamazaki | 13 | Japan | LMX | |||
19th | |||||||
Team ITOMO | 9 | Nanami Katsumata | 26 | Japan | LMX | ||
9th | |||||||
MFJ All-Japan Trial Championship (JTR)
<IA Super class (IAS)>
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
1 | Tomoyuki Ogawa | 44 | Japan | IAS | |||
Champion | |||||||
TEAM MITANI Honda | RTL300R | ||||||
5 | Seiya Ujikawa | 18 | Japan | IAS | |||
5th | |||||||
Asia
ASB1000 class
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
21 | Zaqhwan Zaidi | 25 | Malaysia | ARRC | |||
Honda Asia-Dream Racing | CBR1000RR-R | ASB1000 | |||||
with SHOWA | FIREBLADE | 31 | Gerry Salim | 23 | Indonesia | ARRC | |
ASB1000 | |||||||
Teams competing in the SS600 and AP250 classes will be announced as soon as details are finalized.
Europe
British Superbike Championship (BSB)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
TBA | Glenn Irwin | 30 | U.K. | BSB | |||
CBR1000RR-R | 4th | ||||||
Honda Racing | |||||||
FIREBLADE SP | TBA | Ryo Mizuno | 22 | Japan | JSB1000 | ||
4th | |||||||
North America
AMA Supercross, An FIM World Championship (450SX)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
94 | Ken Roczen | 26 | Germany | 450SX | |||
3rd | |||||||
Team Honda HRC | CRF450R | ||||||
23 | Chase Sexton | 21 | U.S.A. | 250SX East | |||
Champion | |||||||
AMA Supercross, An FIM World Championship (250SX West)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
41 | Hunter Lawrence | 21 | Australia | 250SX West | |||
23rd | |||||||
Team Honda HRC | CRF250R | ||||||
18 | Jett Lawrence | 17 | Australia | 250SX West | |||
10th | |||||||
AMA Pro Motocross Championship (450MX)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
94 | Ken Roczen | 26 | Germany | – | |||
Team Honda HRC | CRF450R | ||||||
23 | Chase Sexton | 21 | U.S.A. | 450MX | |||
5th | |||||||
AMA Motocross Championship (250MX)
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
41 | Hunter Lawrence | 21 | Australia | 250MX | |||
13th | |||||||
Team Honda HRC | CRF250R | ||||||
18 | Jett Lawrence | 17 | Australia | 250MX | |||
4th | |||||||
Other Regions
Dakar Rally 2021
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
1 | Ricky Brabec | 29 | U.S.A. | Dakar Rally | |||
☆ | Champion | ||||||
José Ignacio | Dakar Rally | ||||||
4 | Cornejo | 26 | Chile | ||||
4th | |||||||
CRF450 | ☆ | ||||||
Monster Energy Honda Team | |||||||
RALLY | |||||||
☆ | |||||||
☆ | |||||||
Kevin Benavides | Dakar Rally | ||||||
47 | 32 | Argentina | |||||
☆ | 19th | ||||||
88 | Joan Barreda | 37 | Spain | Dakar Rally | |||
☆ | 7th | ||||||
Motorcycle Racing Rider Development
FIM Road Racing World Championship (MotoGP)
Moto2
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
35 | Somkiat Chantra | 22 | Thailand | Moto2 | |||
IDEMITSU Honda Team | 25th | ||||||
KALEX | |||||||
Asia | 79 | Ai Ogura | 19 | Japan | Moto3 | ||
3rd | |||||||
Moto3
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
19 | Andi Farid Izdihar | 23 | Indonesia | Moto2 | |||
NSF250RW | 30th | ||||||
Honda Team Asia | |||||||
☆ | 92 | Yuki Kunii | 17 | Japan | Moto3 | ||
27th | |||||||
FIM CEV Repsol Moto3 Junior World Championship
Team | Machine | No. | Rider | Age | Nationality | 2020 result | |
Astra Honda Racing Team | 16 | Mario Aji | 16 | Indonesia | CEV Moto3 | ||
16th | |||||||
Asia Talent Team | NSF250RW | 32 | Takuma Matsuyama | 16 | Japan | CEV Moto3 | |
☆ | 14th | ||||||
A.P. Honda Racing | 33 | Tatchakorn Buasri | 19 | Thailand | CEV Moto3 | ||
Thailand | 21st | ||||||
Suzuka Circuit Racing School
For the purpose of developing riders and drivers who will become formidable contenders on the global motorsports stage, Mobilityland Corporation has been operating the Suzuka Circuit Racing School-Junior (SRS-Junior) for motorcycle riders since 1992, Suzuka Circuit Racing School-Kart (SRS-Kart) since 1993 and the Suzuka Circuit Racing School-Formula (SRS-Formula) since 1995 where top-class riders and drivers provide guidance as instructors. To date, these SRS programs have produced a number of outstanding riders and drivers who have been competing their respective motorcycle and automobile racing categories inside and outside Japan.
In the area of motorcycle racing, in 2016, SRS-Junior was renamed as SRS-Moto, and its rider development system and curriculum as well as the machines used in the program were renewed so that they are geared toward the development of riders who can compete at the level of world championships such as MotoGP.
Honda initiatives to expand the popularity of motorsports
Honda has been making active efforts to expand the popularity of motorsports. In order to convey the fascination of motorsports to a broader range of people, Honda has been conducting various events and activities including ones that can be enjoyed more casually by those people who are not yet so familiar with motorsports.
One-make race series sponsored by Honda Racing Corporation (HRC)
HRC is hosting various one-make races a year at approximately 30 circuits throughout Japan under two categories of races with different purposes — to simply enjoy motorsports and to foster future MotoGP riders.
The one-make race series hosted by HRC include HRC GROM Cup, CBR250R Dream Cup and CBR250RR Dream Cup, which features mass-market models, as well as the NSF100 HRC Trophy, which features the NSF100 a mass-market road racer of HRC and the HRC NSF250R Challenge which is designed to foster future MotoGP riders.
The one-make race series are being held at a number of circuits throughout Japan. In addition, HRC has been hosting some Japan-wide races (at Suzuka or Motegi) for riders who fulfill certain conditions and offering support for riders to step up through training classes. In other words, the HRC one-make race series have been a stage where participants can enjoy the races and/or strive to realize their dreams.