Honda Cars Philippines, Inc. (HCPI) is inviting everyone to check the latest deals and promos available from January 1 to 31, 2022.
“Choose Your Own Deals” is Honda’s theme to kickstart 2022…rightly so, as we spread nothing but joy and hope to everyone – that we have the power to choose to make this year truly remarkable.
Despite the pandemic, or whatever seems to have boxed us in the past, the power to make 2022 worthwhile is in our hands and we choose to do pretty well! Check out Honda’s virtual showroom and latest offers atwww.hondaphil.com.
Exciting Discounts
Model with Variant | Suggested Retail Price | Promo Discount |
21YM City 1.5 V CVT | P978,000 | P60,000 |
21YM BR-V 1.5 V CVT | P1,158,000 | P70,000 |
21YM Brio 1.2 RS Black Top CVT | P735,000 | P25,000 |
22YM CR-V S Diesel 9AT (7-Seater) | P1,888,000 | P50,000 |
22YM All-New City Hatchback 1.5 RS CVT | P1,115,000 | P15,000 |
21YM Jazz 1.5 RS Navi CVT | P1,090,000 | P20,000 |
21YM HR-V 1.8 E CVT | P1,296,000 | P10,000 |
20YM Odyssey 2.4 EX CVT | P2,298,000 | P250,000 |
22YM Accord 1.5 EL Turbo CVT Honda SENSING | P2,350,000 | P60,000 |
Choose Your Own Deals
On top of all on-going promotions, to give customers freedom to choose their preferred package that fit their needs, those who will purchase a brand-new Honda vehicle this January are entitled to choose one (1) Choose Your Own Deals promo package:
Model | Variant | Year Model |
Suggested Retail Price |
Package 1:
Promo Discount Only |
Package 2:
Promo Discount + 1 Year Preventive Maintenance Service (PMS) |
Package 3:
Promo Discount + P7,000 worth of Accessory Voucher |
City | 1.5 V CVT | 21YM |
PHP 978,000 |
PHP 60,000 |
|
|
1.5 RS CVT |
21YM |
PHP 1,058,000 |
PHP 40,000 |
|
|
|
BR-V | 1.5 V CVT | 21YM |
P1,158,000 |
P70,000 |
|
|
Brio | 1.2 RS
Black Top CVT |
21YM |
P735,000
|
P25,000 |
|
|
CR-V | S Diesel 9AT Honda SENSING (7-Seater) | 22YM |
P1,888,000 |
P50,000 |
|
|
Free One (1) Year PMS and accessory vouchers shall be given to the customer upon the release of the Honda vehicle.
- Customers are expected to strictly follow the Free One (1) Year PMS and Accessory voucher guidelines stated at the back of their vouchers.
- The Choose Your Own Deals campaign may be used on top of current on-going promos from HCPI.
Low All-in Downpayment and Low Monthly Amortization
Model with Variant | Suggested Retail Price | *Special and **Regular Low All-in Downpayment for as low as | ***Low Monthly Amortization for as low as |
21YM City 1.5 V CVT | P978,000 | *P10,000 | P18,080 |
21YM BR-V 1.5 V CVT | P1,158,000 | *P10,000 | P21,407 |
21YM Brio 1.2 RS Black Top CVT | P735,000 | *P10,000 | P13,588 |
22YM All-New Civic 1.5 RS Turbo Honda SENSING | P1,690,000 | **P109,000 | P31,241 |
22YM CR-V S Diesel 9AT (7-Seater) | P1,888,000 | **P79,000 | P34,901 |
22YM All-New City Hatchback 1.5 RS CVT | P1,115,000 | **P59,000 | P20,612 |
21YM Jazz 1.5 RS Navi CVT | P1,090,000 | **P54,000 | P20,150 |
21YM HR-V 1.8 E CVT | P1,296,000 | **P81,000 | P23,958 |
Honda Upgrade Program
All current Honda owners who will purchase any variant of the City (sedan), BR-V, Brio, Civic (20YM), CR-V, HR-V, and All-New City Hatchback will receive an additional promo discount of PHP 10,000 on top of other promotions. Customers must present two (2) valid government-issued IDs, latest vehicle official receipt, and certificate of registration together with a notarized deed of sale (for second-hand units) to avail this exclusive offer.
Special Discount for Honda Accessories
Customers may avail up to 50% off on select car accessories for BR-V, Civic, CR-V, HR-V, and other Honda models at any Honda Cars dealership nationwide.
Accessory Description | Model | Original SRP (in P) With VAT | Discount | New SRP (in P) |
Daytime Running Lights | BR-V YM 2016-2019 | 5,900 | 20% | 4,720 |
Rear Corner Sensor (Taffeta White) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Lunar Silver) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Side Under Spoiler | BR-V YM 2016-2021 | 15,900 | 40% | 9,540 |
Side Step Garnish Cover | BR-V YM 2016-2021 | 3,600 | 50% | 1,800 |
Exhaust Pipe Finisher | BR-V YM 2016-2021 | 1,100 | 20% | 880 |
Alloy Wheel | BR-V YM 2016-2021 | 11,800 | 30% | 8,260 |
Front Under Spoiler | Civic YM 2016-2018 | 9,300 | 15% | 7,905 |
Front Under Spoiler | Civic YM 2019-2021 | 9,300 | 25% | 6,975 |
Rear Under Spoiler | Civic YM 2016-2021 | 9,300 | 15% | 7,905 |
Side Under Spoiler | Civic YM 2016-2021 | 16,700 | 15% | 14,195 |
Exhaust Pipe Finisher | Civic YM 2016-2021 | 3,100 | 15% | 2,635 |
Side Body Moulding | Civic YM 2016-2021 | 10,800 | 15% | 9,180 |
Door Visor | Civic YM 2016-2021 | 9,600 | 15% | 8,160 |
Shift Knob | Civic YM 2016-2021 | 2,000 | 15% | 1,700 |
Exhaust Pipe Finisher (Petrol) | CR-V YM 2018-2020 | 4,862 | 40% | 2,917 |
Exhaust Pipe Finisher (Diesel) | CR-V YM 2018-2020 | 4,862 | 25% | 3,646 |
Front Aero Bumper | CR-V YM 2018-2020 | 22,300 | 30% | 15,610 |
Rear Aero Bumper | CR-V YM 2018-2020 | 25,000 | 20% | 20,000 |
Front Foot Light | HR-V YM 2015-2017 | 4,122 | 20% | 3,298 |
Front Grille | HR-V YM 2015-2017 | 23,141 | 20% | 18,513 |
17″ Aluminum Wheel | HR-V YM 2015-2017 | 10,911 | 20% | 8,729 |
Air Purifier | ALL MODELS | 6,900 | 30% | 4,830 |
Financing Options
A special, all-in financing program is applicable for 10% downpayment with 36-60 months payment terms for select models are available with the following details:
Moreover, customers are entitled to different financing promo offers such as low cash-out, low monthly amortization, free one (1) month amortization at 15% and 20% all-in downpayment offers, available with the following bank partners:
Bank Partner | All-in Program | All-in Package | DP Percentage | Payment Term |
RCBC | – Low Cash-Out – Low Monthly Amortization – Free One Month Amortization |
– FREE Chattel Mortgage – FREE LTO Registration – FREE Insurance* |
15% and 20% | 36-60 months
*For Maybank, Free Insurance available at 60 months payment term only |
China Bank Savings | ||||
BDO | 20% | |||
Maybank* | ||||
Security Bank | – FREE Chattel Mortgage
– FREE LTO Registration |
|||
BPI Family Savings Bank | 15% and 20% | |||
Bank of Commerce | ||||
PNB | ||||
PSBank | ||||
Robinsons Bank |
All these offers include a three (3) year LTO Registration and Chattel Mortgage and a free one (1) year Comprehensive Insurance with Acts of Nature through select bank partners. Customers may submit their bank loan applications online at www.hondaphil.com through the auto loan link page for select bank partners, subject to the preferred bank’s approval.
Head on now to www.hondaphil.com VIRTUAL SHOWROOM or visit the nearest Honda Cars dealership to know more about the promo and the latest offers from Honda.
*Special Low All-in DP — based on 10% downpayment
**Regular Low All-in DP — based on 15% downpayment
***Low Monthly Amortization — based on 20% downpayment at 60 months payment term